Please use the search box to see if your submission has been added.
Please note that submissions do NOT appear immediately and may take up to a month to appear since all submissions go through a manual entry and review process. If you find an error, a duplicate, or still don’t see your submission, please feel free to contact us.
NOTE: This page is best viewed on a computer and may not render properly on mobile devices.
| Last Name | First Name | Middle Initial | Military Branch | Conflict | Year Started | Year Ended | 
|---|---|---|---|---|---|---|
| Nelson | Joe | I | Navy | |||
| Nelson | Joe | E | ||||
| Nelson | John | Army Air Force | ||||
| Nelson | Linn | Army | ||||
| Nelson | Linn | D | Navy | |||
| Nelson | Luther | E | Navy | |||
| Nelson | Morris | H | Army Air Corps | |||
| Nelson | Robert | I | Naval Air Force | |||
| Nelson | Robert | L | Army Air Force | |||
| Nelson | Virgil | R | Army | |||
| Nelson | Virgil | Navy | ||||
| Nelson | Wm | R. | Marines | veitnam | 1966 | 1969 | 
| Nesbitt | George Jr. | Pfc., Macine gunner, 31st Inf | WWII | |||
| Nester | Ralph | V | Navy | 1943 | 1947 | |
| Nester | Ralph | V | Navy | 1943 | 1947 | |
| Nester | Dennis | C | Air Force | 1975 | 1977 | |
| Nester | Gary | L | Navy | 1975 | 1979 | |
| Nester | Irvin | C | Navy | |||
| Nester | Irvin | V | Navy | |||
| Nester | Ralph | L | Navy | 1966 | 1968 | |
| Nester | Ralph | C | Navy | |||
| Nester | Thomas | V | Navy | |||
| Nestler | Carl | M | Army | Vietnam | Jul-55 | Nov-77 | 
| Nestor | G. | E. | Army Air Force | |||
| Nethercot | Paul | W | Army | |||
| Nethercot | Paul | E | Army | |||
| Nethercot | Paul | D | Army | |||
| Nethercot | Phillip | W | Army | |||
| Nethercot | Phillip | E | Army | |||
| Nethercot | Robert | D | Army | |||
| Nethercot | Robert | W. | Army | 1943 | 1946 | |
| Nett | Ralph | H | Pvt., Inf | WWII | ||
| Neuburger | Ancel | D | Navy | Vietnam | 1966 | 1969 | 
| Neuburger | Arthur | W | Navy | |||
| Neuenschwander | Dennis | B | Army | 1966 | 1969 | |
| Neuenschwander | Floyd | W | Army | |||
| Neufeld | Clarence | E | ||||
| Neufeld | Eddie | E | Navy | |||
| Neufeld | Henry | E | Navy | |||
| Neufeld | Henry | R | Navy | Vietnam | 1963 | 1967 | 
| Neufeld | Isaac | Army Air Force | ||||
| Neufeld | John | R | Navy | Vietnam War | Jul-63 | Jul-67 | 
| Neufeld | John | E | ||||
| Neufeld | Kenneth | E | Navy | |||
| Neufeld | Lester | S | Army Air Force | |||
| Neufeld | Raymond | Army Air Force | ||||
| Neufeld | Henry | L | Army | 1961 | 1963 | |
| Neufeld | Dietrich | J | ||||
| Neufeld | Henry | F | ||||
| Neufeld | Theodore | 
