Please use the search box to see if your submission has been added.
Please note that submissions do NOT appear immediately and may take up to a month to appear since all submissions go through a manual entry and review process. If you find an error, a duplicate, or still don’t see your submission, please feel free to contact us.
NOTE: This page is best viewed on a computer and may not render properly on mobile devices.
| Last Name | First Name | Middle Initial | Military Branch | Conflict | Year Started | Year Ended | 
|---|---|---|---|---|---|---|
| Morris | Dwight Jr | C | Army | 2nd Army-England,France,Belgium,Germany | 1944 | 1945 | 
| Morris | Dwight Jr | W | Naval Transport | |||
| Morris | Ellis | G | Army | 1958 | 1961 | |
| Morris | Earle | M | Air Force | |||
| Morris | Earle | W | Navy | |||
| Morris | Erle | J | Army Air Force | |||
| Morris | Erle | G | ||||
| Morris | Harvey | J | Navy | |||
| Morris | Harvey | W | Naval Air Force | |||
| Morris | John | V | Navy | 1964 | 1986 | |
| Morris | John | V | Navy | WWII | 1942 | 1946 | 
| Morris | Joseph | J | ||||
| Morris | Joseph | C | Army | 2nd Army-England,France,Belgium,Germany | 1944 | 1945 | 
| Morris | Oral | W | Naval Air Force | |||
| Morris | Oral | J | ||||
| Morris | Ralph | G | ||||
| Morris | Ralph | J | Navy | |||
| Morris | Robert | W | Naval Transport | |||
| Morris | Robert | M | Air Force | |||
| Morris | Stacy | W | Navy | |||
| Morris | Stacy | J | Army Air Force | |||
| Morris | Stacy Jr. | T | Navy | |||
| Morris | Stacy Sr. | C | Army | |||
| Morris | William | E | Navy | |||
| Morris | Dene | Army | Vietnam | 1968 | 1970 | |
| Morris | Eugene | Army | 1968 | 1969 | ||
| Morris | Michael | D | Nat'l Guard | 1970 | 1976 | |
| Morris | Bert | |||||
| Morris | Dene | Army | Vietnam | 1968 | 1970 | |
| Morris | Eugene | Army | 1968 | 1969 | ||
| Morris | Michael | D | Nat'l Guard | 1970 | 1976 | |
| Morris | Reuben | B | ||||
| Morris | Erle | C | Army | |||
| Morris | James | W | Army | 1956 | 1985 | |
| Morris | Steven | A | Coast Guard | Persian Gulf War | 1989 | 1993 | 
| Morrison | J | A | Army | |||
| Morrison | Albert | A. | ||||
| Morrison | Reid | |||||
| Morrison Sr. | Craig | A | Navy | 9/10/1976 | 9/11/1980 | |
| Morrissey | Chas | M | ||||
| Morrissey | M. | |||||
| Morse | Harry | J | Army Air Corps | |||
| Morse | Paul | J | Army | 1989 | 1997 | |
| Morti | Eldon | T | Army | Korean | 1951 | 1953 | 
| Morton | Carl | Army | ||||
| Morton | Carl | N | Navy | |||
| Morton | Carroll | E | Navy | |||
| Morton | Carroll | C | Army | |||
| Morton | Dwight | G | Naval Air Force | |||
| Morton | Dwight | L | Army | 
